Search Results
20-150 kW Liquid-Cooled Standby Generators
|
Model # | QT10054 | QT10068 | QT13068 | QT15068 |
Rated Power LP (kW) | 100 | 100 | 130 | 150 |
Rated Power NG (kW) | 100 | 100 | 130 | 150 |
Amps @ 240V, 1Ø | 417 | 417 | 542 | 625 |
Amps @ 208V, 3Ø | 347 | 347 | 451 | 520 |
Amps @ 480V, 3Ø | 150 | 150 | 195 | 226 |
Voltage @ 60 Hz | 120/240,
1Ø 120/208, 3Ø 277/480, 3Ø | 120/240, 1Ø 120/208, 3Ø 277/480, 3Ø | 120/240, 1Ø 120/208, 3Ø 277/480, 3Ø | 120/240, 1Ø 120/208, 3Ø 277/480, 3Ø |
Phase | Single and 3-Phase | Single and 3-Phase | Single
and 3-Phase | Single and 3-Phase |
Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Engine/Alternator RPM | 3600/3600 | 2300/1800 | 3000/1800 | 3600/3600 |
Engine | 5.4L V-8 | 6.8L V-10 | 6.8L V-10 | 6.8L V-10 |
Fuel Consumption LP (cu.ft./hr.)/(gal./hr.) | 554 (15.02) | 507 (13.9) | 719 (19.8) | 830 (22.8) |
Fuel Consumption NG (cu.ft./hr.) | 1374 | 1260 | 1786 | 2061 |
EPA/CARB Certified | Yes | Yes | Yes | Yes |
Fuel | Natural
Gas LP Vapor | Natural Gas LP Vapor | Natural
Gas LP Vapor | Natural Gas LP Vapor |
Engine Cooling | Liquid | Liquid | Liquid | Liquid |
Controls | H-100 | H-100 | H-100 | H-100 |
UL 2200 (US and Canada) | Yes | Yes | Yes | Yes |
Sound Output dB(A) at 23 ft. with generator operating at full load | 75 | 74 | 74 | 76 |
Sound Output dB(A) at 23 ft. with generator in WhisperTest™ low speed exercise mode | 62 | 61 | 61 | 62 |
Main Line Circuit Breaker | 450, 400, 175 Amp | 450, 400, 175 Amp | 600, 500, 225 Amp | 700, 600, 250 Amp |
Aluminum Enclosure Option | Yes | Yes | Yes | Yes |
Dimensions (L" x W" x H") | 115.2 x 36.8 x 54.8* | 115.2 x 36.8 x 54.8* | 115.2 x 36.8 x 54.8* | 115.2 x 36.8 x 54.8* |
Unit Wt. (lbs.) (steel/aluminum) | 2311/2137 | 2705/2531 | 2873/2699 | 2666/2492 |
* Does not include measurement of exhaust stack(s)
|
7 LED Indicator Lights | Standard | ||||||||
High Temperature Shutdown | Standard | ||||||||
Low Coolant Level Shutdown | Standard | ||||||||
| |||||||||
Engine Start Sequence | Cyclic Cranking: Initially 15 sec. on, then 7 sec. rest, 7 sec. on. 90 sec. maximum duration | ||||||||
Safety Fuse | Standard | ||||||||
Starter Lockout | Starter cannot re-engage until 5 sec. after engine has stopped | ||||||||
2 Amp Battery Charger | Standard | ||||||||
Engine Warm-up | 10-15 seconds | ||||||||
Engine Cool-down | 1 minute | ||||||||
| |||||||||
Automatic Weekly Exerciser with Selectable Low Speed Exercise | Standard |
Controls and Transfer Switch
|
32-Bit Microprocessor | Single point of control for engine, generator and transfer switch functions | ||||||||
| |||||||||
Sealed Casing | Protects against vibration, dust, heat moisture, corrosion, radio interference, electromagnetic interference and static discharge | ||||||||
Low Coolant, High Temperature and Low Oil Pressure Automatic Shutdown | Standard | ||||||||
Digital Readout of AC kW, kVA, Power Factor and All Engine Functions | Standard | ||||||||
Isochronous Govenor Control | Standard | ||||||||
Predictive Maintenance Reminders | Standard | ||||||||
3 Phase Sensing | Protects motor by monitoring voltage across all 3 phases | ||||||||
2 Amp Automatic Battery Charger | Standard | ||||||||
Fault Protection (I2T Function) | Provides total generator winding protection under all fault conditions | ||||||||
Start/Stop Control | Programmable auto-crank feature | ||||||||
Starter Lockout | Standard | ||||||||
Automatic Weekly Exerciser with Selectable Low Speed Exercise | Standard | ||||||||
Overspeed/Over-voltate Protection | Standard | ||||||||
Overcrank Protection | Standard | ||||||||
Emergency Stop | Standard | ||||||||
RS485 Remote 2-way Communication with HTS Transfer Switch | Standard | ||||||||
RS232 & RS485 Outputs | Computer connections for remote monitoring and remote adjustments (with optional model and GenLink software) |
|
Liquid-cooled models with 3.0 liter engines or smaller use RTS transfer switches (100-400 amps). |
Liquid-cooled models with engines over 3.0 liters use HTS transfer switches (100-800 amps). |
For more information please see the Transfer Switch page. |
Note: Prior to choosing a generator size, always check the appliance or equipment manufacturer's power requirements. This will help to ensure power accommodations for items that cycle during operation.
Sitemap | Website Design by Search Engine First Place