Portable Generators | Standby Generators | Air Compressors | UPS Uninterruptible Power Sources | Automotive Parts
|
DIESEL ENGINES - NEW ALLISON TRANSMISSION / DETROIT / CUMMINS / CAT / JOHN DEERE / ISUZU / PERKINS2 QTY KTA38 Cummins Engine: CPL 0477 One has a missing fuel pump, we will install the missing pump. These engines, are sold as is no warranty, these were pulled out of service for high hours and were non-failed units. Asking $13,750.00 per engine. USD4194686059GP
| ||||||
MODEL | PART NUMBER |
PRICE EACH | |||||
1000 ALLISON | E008030 | 3000 | |||||
2000 HS ALLISON | E004501 | 3180 | |||||
3000 PTS ALLISON | E011591 | 5400 | |||||
CLBT 754 ALLISON | 29529155 | 12000 | |||||
HT754 CRD ALLISON | GOV’T REBUILT 23014691 | 5400 | |||||
3054T CATERPILLAR | 105 H.P. | 4740 | |||||
3126 CATERPILLAR | AUTOMOTIVE 190 H.P. | 9540 | |||||
3208T CATERPILLAR | AR: 131-9336 230 H.P. | 11400 | |||||
C-7 CATERPILLAR | 275 H.P. 246-9444 | 11400 | |||||
CONTINENTAL “6” | TCMD150 | 3540 | |||||
N14-R CELECT CUMMINS | CPL 8023 – 450 H.P. | 13500 | |||||
CUMMINS 4BT3.3 | CPL 2673 85 H.P. | 4500 | |||||
ISB-4 CUMMINS | 165 H.P. | 5400 | |||||
ISB-6 CUMMINS | 245 H.P. (PACCAR) & 250 H.P. | 5700 | |||||
ISB 5.9 CUMMINS | 295 H.P. & 305 H.P. | 6420 | |||||
ISB 5.9 CUMMINS | 215 H.P. & 235 H.P. | 5400 | |||||
ISL CUMMINS | 330 H.P. – CPL 2475 | 12300 | |||||
QSB – 5.9T CUMMINS | INDUSTRIAL | 7140 | |||||
6BT5.9 CUMMINS – 195 H.P. | NEW T.O. W/ACCESSORIES ELECTRONIC-CPL 2076 | 5100 | |||||
6BT6.7 CUMMINS | 7200 | ||||||
4B3.9 CUMMINS | N.T.O. – 160 HOURS | 4740 | |||||
4BT3.9 CUMMINS | CPL 591 & CPL 1520 | 5700 | |||||
ISC CUMMINS | 8.3 – 330 H.P. | 10740 | |||||
ISC CUMMINS | 8.3 260 H.P. 189 MILES | 8340 | |||||
QSK-30 CUMMINS | 30 LITER 1300 H.P. | P.O.R. | |||||
4045 JOHN DEERE | 86 H.P. | 5400 | |||||
4045T JOHN DEERE | TURBOCHARGED 110 H.P. | 6300 | |||||
6081T JOHN DEERE | 12300 | ||||||
12V71TT | 7123-7300 | 22200 | |||||
6L71TA-DDEC | 1067-7802*330 H.P. @ 2100 RPM | 9000 | |||||
DDEC 12.7 | MFD. 2002 475 H.P. | 15300 | |||||
“60” – 11.1 | 6067 WK60 | P.O.R. | |||||
8V71T | 7087-7395 GOVT REBUILT | 4794 | |||||
B6M1013 DEUTZ | 221 H.P. ELECTRONIC | 10500 | |||||
BF4M2012-C DEUTZ | 8340 | ||||||
BF6M1015 DEUTZ | 12.0 LITER 283 H.P. | 14100 | |||||
BF8M1015CP DEUTZ | 16.0 LITER 630 H.P. | 22200 | |||||
F4L1011 DEUTZ | 40 KW @ 3200 RPM | 5100 | |||||
FORD “4” | POWER PAK W/RADIATOR AND DRIVE | 5100 | |||||
FORD V-10 W/4R100 TRANS. | 275 H.P. | 4200 | |||||
D198 HERCULES | 2100 | ||||||
D298 HERECULES | EX-ARMY | 2100 | |||||
3LD1 ISUZU | 20.8 H.P. | 3000 | |||||
C-240 ISUZU | 56 H.P. | 3780 | |||||
4JB1 ISUZU | 70 H.P. | 3780 | |||||
4JA1 ISUZU | 70 H.P. | 3780 | |||||
Z-600 KUBOTA | 2 CYLINDER | 2340 | |||||
MTU 12V2000 | R1237K33 750 H.P. | 33000 | |||||
OM 429 MERCEDES | 250 H.P. 608 CID 5 CYLINDER | 7140 | |||||
OM 906 MERCEDES | 280 H.P. | 7140 | |||||
GCB-200 NAVISTAR | 8.7 LITER PERKINS 1300 | 10200 | |||||
DT466 NAVISTAR | D-255 (255 H.P.) ELECTRONIC | 10200 | |||||
DT570 NAVISTAR | 310 H.P. (2004) | 11400 | |||||
VT365 NAVISTAR | V-8 215 H.P. | 7140 | |||||
LE70089 PERKINS | PROPANE 4-236 | 3540 | |||||
TV8-540 PERKINS | 6000 | ||||||
KD-24 PERKINS | 3 CYLINDER | 2100 | |||||
1004T PERKINS | TURBO-FAN HUB THRU FLYWHEEL AB50305 | 4740 | |||||
1004T PERKINS | A050697-INTEGRAL | 4740 | |||||
1006T PERKINS | 180 H.P. COMPLETE INDUSTRIAL | YD51129 | 6300 | ||||
3-152 PERKINS | 4200 | ||||||
3-152 PERKINS | POWERPAK W/RADIATOR | 5100 | |||||
T6-354.4 PERKINS | NEW | 6300 | |||||
T6-354.4 PERKINS | REBUILT | 5700 | |||||
100-1.9 PERKINS | 3540 | ||||||
700 PERKINS | 3540 | ||||||
REO 331 | GOV’T REBUILT W/RADIATOR | 2100 | |||||
REO 331 | GOV’T REBUILT – LONG BLOCK | 1200 | |||||
VOLVO RVT-12 | 12.1 LITER 370 H.P. | 9540 | |||||
CLBT 754 | 29529155 | 11400 | |||||
MT643 GOV’T R/B | 6884394-23043288 | 1200 | |||||
MT654 GOV’T R/B | 23040127 (BAD CASE) | 2700 | |||||
USD419248-3321 |
JUST
IN! Call NOW!
Pricing may or may not include shipping
Home | Industrial Engines | Truck Engines
Sitemap | Website Design by Search Engine First Place